Note: Rates are US Dollars
| CI2025 Boston Registration Category | Early Bird Rate | Standard Rate |
| Physician Member | $585 | $690 |
| Physician Non-Member | $785 | $890 |
| Audiologist Member | $465 | $570 |
| Audiologist Non-Member | $665 | $770 |
| Speech Pathologist Member | $465 | $570 |
| Speech Pathologist Non-Member | $665 | $770 |
| Educator Member | $465 | $570 |
| Educator Non-Member | $665 | $770 |
| Psychologist Member | $465 | $570 |
| Psychologist Non-Member | $665 | $770 |
| Scientist Non-Surgeon Member | $465 | $570 |
| Scientist Non-Surgeon Non-Member | $665 | $770 |
| Other Member | $465 | $570 |
| Other Non-Member | $665 | $770 |
| Hearing Instrument Specialist Member | $465 | $570 |
| Hearing Instrument Specialist Non-Member | $665 | $770 |
| Student Member* | $265 | $265 |
| Student Non-Member* | $295 | $295 |
| Federal Government Employee & Active-Duty Military* | $450 | $450 |
*ID Required